Recent routes
| Name | Distance | Description | Thumb | Elevation | Updated | Submitted | Viewed | User |
|---|---|---|---|---|---|---|---|---|
| mtbchik-backwardnana.gpx.xml | 8.1km (5.1 miles) | about 1 month ago | about 1 month ago | 16 | soggyvag | |||
| bled_loop | 55.8km (34.9 miles) | about 1 month ago | about 1 month ago | 9 | gega | |||
| saturday cycle to henley | 40.9km (25.6 miles) | 6 months ago | 6 months ago | 104 | frank | |||
| ride for mnd | 417.2km (260.8 miles) | 7 months ago | 7 months ago | 81 | frank | |||
| penultimate training cycle | 34.8km (21.7 miles) | 7 months ago | 7 months ago | 68 | frank | |||
| 72 mile training cycle | 121.9km (76.2 miles) | 7 months ago | 7 months ago | 66 | frank | |||
| new forest area | 39.6km (24.7 miles) | 7 months ago | 7 months ago | 87 | frank | |||
| training cycle 4 | 47.5km (29.7 miles) | Yet another training cycle, this time including a nice stretch of getting lost in Reading :-) | 9 months ago | 9 months ago | 103 | frank | ||
| training cycle 3 | 47.9km (29.9 miles) | Just another training cycle. Some nice rural roads in parts of this one. | 9 months ago | 9 months ago | 120 | frank | ||
| another distance training ride | 41.6km (26.0 miles) | A rather circuitous route with many wrong turns...from ashenbury park to binfield, twyford and ending at frankies & benny's restaurant! | 10 months ago | 10 months ago | 138 | frank |
1 2 3